Survey Results
| Data Collection period | No. of participants | Theme | Flu Vaccination rate in the preceding year | |
| wave 1 | Jan – Feb 2006 | 999 | SARS, Avian influenza | 53.0% (2.6% would vaccine soon) |
| wave 2 | Sept – Oct 2006 | 941 | SARS, Avian influenza | 57.20% |
| wave 3 | Oct – Dec 2007 | 781 | Avian Influenza, Hepatitis B | 41.30% |
| wave 4 | Jul – Aug 2009 | 812 | Attitude to Swine flu vaccine | 39% for 2008 (37.5% planned for 2009) |
| wave 5 | Mar – Apr 2011 | 696 | Vaccination coverage | 24.1% for 2010 |
| wave 6 | Mar – Apr 2012 | 655 | Vaccination coverage | 24.60% |
| wave 7 | Mar – Apr 2013 | 2009 | Vaccination coverage | 30.70% |
| wave 8 | Mar – May 2014 | 826 | Vaccination coverage | 32% |
| wave 9 | Feb – Mar 2015 | 865 | Vaccination coverage | 28% |
| wave 10 | Mar – Apr 2016 | 1177 | Vaccination coverage | 32.8% |
| wave 11 | Mar – Apr 2017 | 1588 | Vaccination coverage | 36% |
| wave 12 | Mar – Apr 2018 | 759 | Vaccination coverage | 44% |
| wave 13 | Mar – Apr 2019 | 1429 | Vaccination coverage | 47.4% |
| wave 14 | Mar – Apr 2020 | 1240 | Vaccination coverage | 49.9% |
| wave 15 | Apr – May 2021 | 1589 | Influenza and COVID-19 | 43.5% |
| wave 16 | Apr – May 2022 | 1104 | Influenza and COVID-19 | 38.5% |
| wave 17 | Mar – May 2023 | 1312 | Influenza and COVID-19 | 46.1% |
| wave 18 | Mar – May 2024 | 768 | Influenza and COVID-19 | 56.1% |
| wave 19 | Mar – May 2025 | 855 | Influenza and COVID-19 | 58.9% |

